Date Published | Event Title | Event Materials |
12/19/17 | Project Review Board CWS-CARES | Presentation Slides |
12/13/17 | Implementation Sprint Review 5.2 | Presentation Slides Webinar |
12/13/17 | CALS Sprint Review 5.2 | Webinar |
12/8/17 | Central Valley Regional User Group Presentation | Presentation Slides |
12/7/17 | Bay Area Regional User Group Presentation | Presentation Slides |
12/06/17 | Child Welfare Digital Services Legislative Update | Monthly Report |
12/06/17 | DesignOps Sprint Review 6 | Presentation Slides |
12/04/17 | CWDS Solution Demo | Video |
11/29/17 | CALS Sprint Review 5.1 | Presentation Slides Webinar |
11/29/17 | Case Management Sprint Review 5.1 | Presentation Slides |
11/28/17 | CWDS Quarterly Legislature Update FY2017/18 Q2 | Quarterly Report |
11/28/17 | Northern Regional User Group Presentation - Update | CWS-NS Presentation Slides CWS/CMS Presentation Slides |
11/16/17 | Southern Regional User Group Presentation - Update | CWS-NS Presentation Slides CWS/CMS Presentation Slides |
11/13/17 | CWDS Update | eNewsletter |
11/15/17 | Mountain Valley Regional User Group Presentation - Update | CWS-NS Presentation Slides CWS/CMS Presentation Slides |
11/15/17 | CALS and TPT2 Sprint Review 4.6 | CALS Presentation Slides CALS Webinar TPT2 Webinar |
11/15/17 | Intake and TPT1 Sprint Review 4.6 | Presentation Slides Webinar |
11/15/17 | Case Management Sprint Review 4.6 | Presentation Slides |
11/06/17 | Monthly CWDS Solution Demo | Video |
11/06/17 | CWDS Update | eNewsletter |
11/02/17 | CWDA IT Committee Meeting - Project Health & Readiness Assessment | Presentation Slides |
11/02/17 | Intake and TPT1 Sprint Review 4.5 | Presentation Slides |
11/02/17 | CWDA Mountain Valley Children's Committee Meeting | Presentation Slides |
11/02/17 | Bay Area Regional User Group Presentation | Presentation Slides |
11/01/17 | CALS Sprint Review 4.5 | Presentation Slides Webinar |
11/01/17 | Case Management Sprint Review | Presentation Slides |
11/01/17 | Implementation Sprint Review 047 | Presentation Slides Webinar |
11/01/17 | CWS/CMS Oversight Committee Meeting - Product Vision | Presentation Slides |
10/31/17 | Noon Speaker Series - Kelley Jones | Video |
10/31/17 | Child Welfare Digital Services Legislative Update | Monthly Report |
10/30/17 | CWDS Update | eNewsletter |
10/27/17 | Central Valley Regional User Group Presentation | Presentation Slides |
10/26/17 | CWDA Central Regional Meeting, CWDS Project Update | Presentation Slides |
10/25/17 | DesignOps Sprint Review 03 | Presentation Slides Webinar |
10/23/17 | CWDS Update | eNewsletter |
10/19/17 | Intake and TPT1 Sprint Review 4.4 | Presentation Slides Webinar |
10/19/17 | Southern Regional User Group Presentation | Presentation Slides |
10/18/17 | Mountain Valley Regional User Group Presentation | Presentation Slides |
10/18/17 | CALS Sprint Review 4.4 | Presentation Slides Webinar |
10/16/17 | DesignOps DOSA Auction 2 | Webinar |
10/13/17 | Case Management Design Concept | Webinar |
10/11/17 | DesignOps Sprint Review 2 | Presentation Slides |
10/10/17 | Quarterly Stakeholder Forum | Agenda Morning Presentation Slides Morning Video Afternoon Presentation Slides Afternoon Video |
10/10/17 | Intake Snapshot Demo | Webinar |
10/09/17 | CWDS Update | eNewsletter |
10/05/17 | Child Welfare Digital Services Legislative Update | Monthly Report |
10/05/17 | Bay Area Regional User Group Presentation | Presentation Slides |
10/04/17 | Intake and TPT1 Sprint Review 4.3 | Presentation Slides |
10/04/17 | Case Management Sprint Review 4.3 | Presentation Slides |
10/04/17 | CALS and TPT2 Sprint Review 4.3 | Presentation Slides |
10/04/17 | Implementation Sprint 45 Review | Presentation Slides |
09/28/17 | CWDS Quarterly Legislature Update FY2017/18 Q1 | Presentation Slides |
09/28/17 | CWDA Southern Regional Meeting, CWDS Project Update | Presentation Slides |
09/27/17 | DesignOps Sprint 01 Review | Webinar |
09/27/17 | DesignOps Sprint 01 Review | Presentation Slides |
09/26/17 | Northern Regional User Group Presentation | Presentation Slides |
09/25/17 | Noon Speaker Series | Video |
09/22/17 | CWDS Update | eNewsletter |
09/22/17 | CWDS Intake Demonstration | Presentation Slides |
09/22/17 | Central Valley Regional User Group Presentation | Presentation Slides |
09/21/17 | Southern Regional User Group Presentation | Presentation Slides |
09/21/17 | Intake Digital Service – The Present and Future | Blog Post |
09/21/17 | Intake and TPT Sprint Review 4.2 | Presentation Slides |
09/20/17 | Implementation Sprint 44 Review | Presentation Slides |
09/20/17 | CALS Sprint Review 4.2 | Presentation Slides |
09/20/17 | Mountain Valley Regional User Group Presentation | Presentation Slides |
09/12/17 | Child Welfare Digital Services Legislative Update | Monthly Report |
09/11/17 | Monthly CWDS Solution Demo | Video |
09/08/17 | CWDS Email Update | eNewsletter |
09/07/17 | Intake Sprint 025 Review | Presentation Slides |
09/07/17 | Case Management Sprint Review | Presentation Slides |
09/07/17 | Regional User Group Presentation | Presentation Slides |
09/06/17 | Implementation Sprint 43 Review | Presentation Slides |
09/06/17 | CALS Sprint 04.1 Review | Presentation Slides |
08/25/17 | CWDS Email Update | eNewsletter |
08/23/17 | CALS Sprint Demo 03.6 | Webinar |
08/23/17 | CALS Sprint 03.6 Review | Presentation Slides |
08/23/17 | California Health and Human Services Agency Announces Appointments | Blog Post |
08/14/17 | Monthly CWDS Solution Demo | Video |
08/14/17 | Monthly CWDS Solution Demo | Presentation Slides |
08/10/17 | Oversight Committee Meeting Presentation | Presentation Slides |
08/09/17 | CALS Sprint Review | Presentation Slides |
08/07/17 | CWDS Email Update | eNewsletter |
08/2017 | Regional User Group Presentation | Presentation Slides |
07/31/17 | California Leadership Meeting Presentation | Presentation Slides |
07/27/17 | CWDS Board of Directors Presentation | Presentation Slides |
07/27/17 | CALS Sprint Review | Presentation Slides |
07/21/17 | CWDS Email Update | eNewsletter |
07/18/17 | Update: Procurement Activity | Blog Post |
07/12/17 | CWDS Quarterly Legislature Update FY2016/17 Q4 | Quarterly Report |
07/11/17 | Quarterly Stakeholder Forum | Presentation Slides |
07/11/17 | Quarterly Stakeholder Forum | Webinar |
07/10/17 | CWDS Awards Contracts for Case Management Digital Service | Blog Post |
07/2017 | Child Welfare Digital Services Update | Monthly Report |
06/30/17 | CWDS Awards Consulting Contract to CivicActions | Blog Post |
06/30/17 | CWDS Update | eNewsletter |
06/19/17 | Monthly CWDS Solution Demo | Video |
06/16/17 | CWDS Email Update | eNewsletter |
06/15/17 | CWDS Board of Directors Meeting | Presentation Slides |
06/07/17 | Oversight Committee Meeting | Presentation Slides |
06/2017 | Child Welfare Digital Services Legislative Update | Monthly Report |
05/31/17 | CALS Sprint Demo | Webinar |
05/26/17 | CWDS Update | eNewsletter |
05/26/17 | CALS Sprint Demo | Webinar |
05/22/17 | Monthly CWDS Solution Demo | Video |
05/18/17 | CWDS Email Update | eNewsletter |
05/18/17 | Board of Directors Meeting | Presentation Slides |
05/10/17 | Oversight Committee Meeting | Presentation Slides |
05/2017 | Child Welfare Digital Services Update | Monthly Report |
04/25/17 | CWDS Update | eNewsletter |
04/2017 | Child Welfare Digital Services Legislative Update | Monthly Report |
04/11/17 | Quarterly Stakeholder Forum Main Session Intake Solutions Demo Intake Breakout Session CALS Breakout Tech Breakout |
Presentation Slides |
04/11/17 | April 2017 Quarterly Stakeholder Forum – Main Session (1:49:03) April 2017 Quarterly Stakeholder Forum – Intake Breakout (1:21:40) April 2017 Quarterly Stakeholder Forum – CALS Breakout (1:05:30) April 2017 Quarterly Stakeholder Forum – Tech Breakout (55:07) |
Webinar |
04/05/17 | CALS Sprint Demo | Webinar |
03/30/17 | CWDS Email Update | eNewsletter |
03/29/17 | CWDS Quarterly Legislature Update FY2016/17 Q3 | Quarterly Report |
03/21/17 | CALS Sprint Demo | Webinar |
03/17/17 | CWDS Email Update | eNewsletter |
03/2017 | Child Welfare Digital Services Legislative Update | Monthly Report |
02/2017 | Child Welfare Digital Services Legislative Update | Monthly Report |
01/2017 | Child Welfare Digital Services Legislative Update | Monthly Report |